
Aug 14, 2025 EOD
Euro Panel Products Ltd | Industry : (Non Ferrous Metals) | ||||
---|---|---|---|---|---|
BSE Code: | 544461 | NSE Symbol: | EUROBOND | P/E(TTM): | 32.04 |
ISIN Demat: | INE505V01016 | Div & Yield%: | 0.00 | EPS(TTM): | 7.52 |
Book Value(₹): | 54.38 | Market Cap(₹Cr.): | 590.33 | Face Value(₹): | 10.00 |
Euro Panel Products Ltd | ||
---|---|---|
Industry : (Non Ferrous Metals) | ||
BSE Code: | 544461 | |
NSE Symbol: | EUROBOND | |
P/E(TTM): | 32.04 | |
ISIN Demat: | INE505V01016 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 7.52 | |
Book Value(₹): | 54.38 | |
Market Cap(₹Cr.): | 590.33 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Aug 14, 2025 EOD |
![]() Aug 14, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
231.45
|
230.64
|
Prev Close(₹) |
226.05
|
232.02
|
Volume |
7351
|
97826
|
Today's Range(₹) |
248.10 - 227.50
|
247.50 - 227.00
|
52-Week Range(₹) |
248.10 - 227.50
|
247.50 - 144.85
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
242.08000000000001(x 1553)
|
242.08000000000001(x 1553)
|